No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Auto - Parts
Hwaseung Corporation Co., Ltd. operates by manufacturing and distributing specialized rubber products for industrial use. This firm is headquartered in Yangsan, South Korea.
www.hwaseunggroup.comNo one on the platform currently holds 013520.KS.
No tracked institution reports a position in 013520.KS as of their last filing.
No one on the platform has traded 013520.KS yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 013520.KSHwaseung Corporation Co.,Ltd. | $2540.00 | +0.20% | $119.1B | — |
| 003780.KSChin Yang Industry Co., Ltd. | $3915.00 | +0.00% | $50.9B | — |
| 004840.KSDRB Holding Co., Ltd. | $4050.00 | +1.25% | $78.1B | — |
| 006660.KSSamsung Climate Control Co., Ltd. | $12550.00 | +3.38% | $102.0B | — |
| 013570.KSDY Corporation | $4225.00 | -0.24% | $111.2B | — |
| 016740.KSDUAL Co., Ltd. | $3955.00 | -1.00% | $112.2B | — |
| 017370.KSWooshin Systems Co., Ltd. | $3490.00 | -1.55% | $53.1B | — |
Source: Financial Modeling Prep · peers by sector/industry