No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds 000766.SZ.
No tracked institution reports a position in 000766.SZ as of their last filing.
No one on the platform has traded 000766.SZ yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| 000766.SZTonghua Golden-Horse Pharmaceutical Industry Co,Ltd | $15.40 | -1.66% | $14.9B | — |
| 000423.SZDong-E-E-Jiao Co.,Ltd. | $46.29 | +0.39% | $29.6B | — |
| 000623.SZJilin Aodong Pharmaceutical Group Co., Ltd. | $17.37 | -0.17% | $20.8B | — |
| 002262.SZJiangsu Nhwa Pharmaceutical Co., Ltd. | $21.65 | -0.64% | $22.0B | — |
| 002773.SZChengdu Kanghong Pharmaceutical Group Co., Ltd | $19.13 | -0.16% | $17.6B | — |
| 300558.SZBetta Pharmaceuticals Co., Ltd. | $45.97 | -0.52% | $19.5B | — |
| 300723.SZApicHope Pharmaceutical Co., Ltd | $33.45 | +0.36% | $15.1B | — |
Source: Financial Modeling Prep · peers by sector/industry