Jun 30Since Jun 30 · verified?
-7.3%-7.27%1D
-0.1%-0.10%1M
+3.5%+3.49%YTD
-7.3%-7.27%52-wk52-wk mix
Over this period · Portfolio vs
S&P 500(−9.1 pts behind)
Range-7.27%
Performance
Reconstructing the story…
Holdings
7 · 2 minor
Top-3
86% · of portfolio
Beta?
1.20 · vs S&P
Avg cap
$123M · Small cap
Avg hold?
4mo
Turnover?
0% · TTM
| Held |
|---|
| Price1D Δ↕ |
|---|
| Return↕ |
|---|
| Weight▼ |
|---|
LNSR#3LENSAR LENSAR | $7.83+2.76% | $4.95$12.9 | 7mo | 26.2% | $7.83+2.76% | +36.9% | 35.8% | +36.9% |
GGR#1Gogoro Gogoro | $2.69+4.47% | $2.02$7.5 | 35d | 33.5% | $2.69+4.47% | -18.9% | 27.2% | |
BMBL#2Bumble Bumble | $2.95-0.67% | $2.54$7.32 | 42d | 26.7% | $2.95-0.67% | +1.0% | 27.0% | |
GRSDGrandstand Limited Grandstand Limited | $1.77+0.00% | $1.63$8.59 | 28d | 5.3% | $1.77+0.00% | -5.9% | 5.0% | |
DDIDoubleDown Interactive DoubleDown Interactive | $12.61-0.63% | $8.1$13.3 | 4mo | 3.0% | $12.61-0.63% | +10.1% | 3.3% | |
SFMSprouts Farmers Market Sprouts Farmers Market | $74.42+3.20% | $64.8$128 | 7mo | 1.1% | $74.42+3.20% | -9.1% | 1.0% | |
LUKOYPJSC Lukoil - PJSC Lukoil - | $6.96— | $6.86$10.5 | 4.5yr | 0.5% | $6.96— | +0.0% | 0.5% | |
GRALGRAIL GRAIL | $75.60-0.92% | $37$119 | 2.3yr | 0.1% | $75.60-0.92% | +10.5% | 0.1% |
+1.0% |
The whole story, broker-verified — flags mark what actually happened
Jun 2026–Jul 2026 · +1.7% to the first peak.
Jul 2026–Jul 2026 · -25.0% peak to trough.
Jul 2026 → now · +21.6% off the low.
P/Efwd?
152.1×LTM n/m