Jun 30Since Jun 30 · verified?
-7.1%-7.13%1D · pre
+2.1%+2.07% (+0.1%)1M
+3.6%+3.65%YTD
-7.1%-7.13%52-wk52-wk mix
Over this period · Portfolio vs
S&P 500(−8.9 pts behind)
Range-7.13%
Performance
Reconstructing the story…
Holdings
7 · 2 minor
Top-3
86% · of portfolio
Beta?
1.20 · vs S&P
Avg cap
$124M · Small cap
Avg hold?
4mo
Turnover?
0% · TTM
| Held |
|---|
| Price1D Δ↕ |
|---|
| Return↕ |
|---|
| Weight▲ |
|---|
GRALGRAIL GRAIL | $75.21-0.92% | $37$119 | 2.3yr | 0.1% | $75.21-0.92% | +10.0% | 0.1% | +10.0% |
LUKOYPJSC Lukoil - PJSC Lukoil - | $6.96— | $6.86$10.5 | 4.5yr | 0.5% | $6.96— | +0.0% | 0.5% | |
SFMSprouts Farmers Market Sprouts Farmers Market | $75.00+3.20% | $64.8$128 | 7mo | 1.1% | $75.00+3.20% | -8.4% | 1.0% | |
DDIDoubleDown Interactive DoubleDown Interactive | $12.60-0.63% | $8.1$13.3 | 4mo | 3.0% | $12.60-0.63% | +10.0% | 3.3% | |
GRSDGrandstand Limited Grandstand Limited | $1.78+0.00% | $1.63$8.59 | 28d | 5.3% | $1.78+0.00% | -5.4% | 5.0% | |
BMBL#2Bumble Bumble | $2.97-0.67% | $2.54$7.32 | 42d | 26.7% | $2.97-0.67% | +1.7% | 27.1% | |
GGR#1Gogoro Gogoro | $2.69+4.47% | $2.02$7.5 | 35d | 33.5% | $2.69+4.47% | -18.9% | 27.1% | |
LNSR#3LENSAR LENSAR | $7.81+2.76% | $4.95$12.9 | 7mo | 26.2% | $7.81+2.76% | +36.5% | 35.7% |
| Symbol | Borrow | Margin used | % of portfolio | Today | Total ? | Margin |
|---|---|---|---|---|---|---|
DXYZSHORTDestiny Tech100 Destiny Tech100 | n/a | 4.5% | +1.68% | -18.9% | 2.2% |
+1.7% |
+36.5% |
P/Efwd?
154.0×LTM n/m
The whole story, broker-verified — flags mark what actually happened
Jun 2026–Jul 2026 · +1.7% to the first peak.
Jul 2026–Jul 2026 · -25.0% peak to trough.
Jul 2026 → now · +21.7% off the low.