Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Market cap
$398.2M
25M shares
52-week range
$15.55 – $17.18
43% from low
Exchange
NYSE
CS
Borrow rate
1.35%
Moderate
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Revenue | −$25.9M | $32.4M | $48.9M | $43.0M |
| Cost of revenue | $1.7M | $5.7M | $7.9M | $5.2M |
| Gross profit | −$27.6M | $26.6M | $41.0M | $37.8M |
| Gross margin | 106.6% | 82.4% | 83.9% | 87.8% |
| R&D | $0 | $0 | $0 | $0 |
| Operating income | −$28.0M | $26.3M | $40.7M | $37.3M |
| EBITDA | −$28.0M | $26.3M | $40.7M | $37.3M |
| Net income | −$28.0M | $26.3M | $40.7M | $37.3M |
| Net margin | 108.2% | 81.2% | 83.3% | 86.8% |
| EPS (diluted) | -1.13 | 1.07 | 1.66 | 0.00 |
Annual figures · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| SDHYPGIM Short Duration High Yield Opportunities Fund | $16.25 | +0.68% | $401M | — |
| AVKAdvent Convertible and Income Fund | $13.04 | +2.44% | $451M | — |
| EADWells Fargo Advantage Funds - Allspring Income Opportunities Fund | $6.47 | +0.62% | $382M | — |
| ETBEaton Vance Tax-Managed Buy-Write Income Fund | $15.30 | +1.39% | $449M | — |
| MUABlackRock MuniAssets Fund, Inc. |
PGIM Short Duration High Yield Opportunities is a closed-end management investment company. The fund's investment objective is to provide total return through a combination of current income and capital appreciation. It mainly invests in a diversified portfolio of high-yield fixed-income instruments that are rated below investment grade with varying maturities and other investments (including derivatives) with similar economic characteristics.
www.pgim.comNo one on the platform currently holds SDHY.
No tracked institution reports a position in SDHY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-13 | $0.1080 | 2026-08-31 |
| 2026-07-09 | $0.1080 | 2026-07-31 |
| 2026-06-11 | $0.1080 | 2026-06-30 |
| 2026-05-14 | $0.1080 | 2026-05-29 |
| 2026-04-09 | $0.1080 | 2026-04-30 |
| 2026-03-12 | $0.1080 | 2026-03-31 |
| 2026-02-12 | $0.1080 | 2026-02-27 |
| 2025-12-26 | $0.1080 | 2026-01-08 |
| 2025-12-11 | $0.1080 | 2025-12-31 |
| 2025-11-13 | $0.1080 | 2025-11-28 |
No one on the platform has traded SDHY yet.
| $10.92 |
| +0.92% |
| $420M |
| — |
| NMAINuveen Multi-Asset Income Fund | $14.00 | +1.82% | $468M | — |
| PFLPIMCO Income Strategy Fund | $7.79 | +0.65% | $387M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-10-16 |
| $0.1080 |
| 2025-10-31 |
| 2025-09-11 | $0.1080 | 2025-09-30 |
Trading at 9.3× sales vs its 9.4× historical median P/S.
Fair value ≈ $16.49 · price $16.25 today
Fair-value line = the stock's median historical P/S × sales per share. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.