Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$66.81 – $90.84
100% from low
Exchange
ARCX
ETF
Borrow rate
5.03%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| GSSCGoldman Sachs ActiveBeta U.S. Small Cap Equity ETF | $90.75 | +0.35% | $885M | — |
| DBEUXtrackers MSCI Europe Hedged Equity ETF | $53.69 | +0.75% | $780M | — |
| EQALInvesco Russell 1000 Equal Weight ETF | $59.34 | +0.36% | $809M | — |
| EWXState Street SPDR S&P Emerging Markets Small Cap ETF | $73.23 | +0.46% | $736M | — |
| FDTFirst Trust Developed Markets ex-US AlphaDEX Fund |
No company description on file.
No one on the platform currently holds GSSC.
No tracked institution reports a position in GSSC as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-24 | $0.2142 | 2026-06-30 |
| 2026-03-25 | $0.2049 | 2026-03-31 |
| 2025-12-23 | $0.2474 | 2025-12-30 |
| 2025-09-24 | $0.2712 | 2025-09-30 |
| 2025-06-24 | $0.1943 | 2025-06-30 |
| 2025-03-25 | $0.1755 | 2025-03-31 |
| 2024-12-23 | $0.4371 | 2024-12-30 |
| 2024-09-24 | $0.1164 | 2024-09-30 |
| 2024-06-24 | $0.2301 | 2024-06-28 |
| 2024-03-22 | $0.1959 | 2024-03-28 |
No one on the platform has traded GSSC yet.
| $94.22 |
| +0.03% |
| $912M |
| — |
| HEZUiShares Currency Hedged MSCI Eurozone ETF | $49.57 | +1.02% | $545M | — |
| JHEMJohn Hancock Multifactor Emerging Markets ETF | $39.60 | +0.09% | $1.0B | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-12-26 |
| $0.3146 |
| 2024-01-02 |
| 2023-09-25 | $0.1180 | 2023-09-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.