Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$15.91 – $22.23
74% from low
Exchange
OTC Link
OS
GIBSON ENERGY INC
No one on the platform currently holds GBNXF.
No tracked institution reports a position in GBNXF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.4500 | 2026-07-17 |
| 2026-03-30 | $0.4500 | 2026-04-17 |
| 2025-12-30 | $0.4300 | 2026-01-16 |
| 2025-09-30 | $0.4300 | 2025-10-17 |
| 2025-06-30 | $0.4300 | 2025-07-17 |
| 2025-03-31 | $0.4300 | 2025-04-17 |
| 2024-12-31 | $0.4100 | 2025-01-17 |
| 2024-09-30 | $0.4100 | 2024-10-17 |
| 2024-06-28 | $0.4100 | 2024-07-17 |
| 2024-03-27 | $0.4100 | 2024-04-17 |
No one on the platform has traded GBNXF yet.
| 2023-12-28 |
| $0.3900 |
| 2024-01-17 |
| 2023-09-28 | $0.3900 | 2023-10-16 |
| Execution date | Ratio |
|---|---|
| 2015-06-26 | 1.01467216872-for-1 |
| 2015-03-27 | 1.01157533007-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.