Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$25.54 – $31.79
98% from low
Exchange
ARCX
ETF
Borrow rate
6.23%
Hard to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| DUKQOcean Park Domestic ETF | $31.53 | -0.00% | $14M | — |
| APRZTrueShares Structured Outcome (April) ETF | $39.83 | +0.46% | $17M | — |
| DTREFirst Trust Alerian Disruptive Technology Real Estate ETF | $42.24 | +0.00% | $15M | — |
| DUKZOcean Park Diversified Income ETF | $25.61 | +0.07% | $14M | — |
| ITDIiShares LifePath Target Date 2065 ETF |
No company description on file.
No one on the platform currently holds DUKQ.
No tracked institution reports a position in DUKQ as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-03-27 | $0.0199 | 2026-04-01 |
| 2025-12-30 | $0.0612 | 2026-01-05 |
| 2025-09-26 | $0.0184 | 2025-10-01 |
| 2025-06-27 | $0.1089 | 2025-07-02 |
| 2024-12-30 | $0.0585 | 2025-01-06 |
| 2024-09-27 | $0.0167 | 2024-10-04 |
No one on the platform has traded DUKQ yet.
| $42.06 |
| +0.39% |
| $25M |
| — |
| OCTZTrueShares Structured Outcome (October) ETF | $45.57 | +0.37% | $15M | — |
| PSFOPacer Swan SOS Flex (October) ETF | $34.56 | +0.20% | $16M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.