Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$7.04 – $12.64
93% from low
Exchange
OTC Link
OS
CANADIAN BANC CORP
No one on the platform currently holds CNDCF.
No tracked institution reports a position in CNDCF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-31 | $0.2055 | 2026-08-10 |
| 2026-06-30 | $0.1886 | 2026-07-10 |
| 2026-05-29 | $0.1690 | 2026-06-10 |
| 2026-04-30 | $0.1675 | 2026-05-08 |
| 2026-03-31 | $0.1814 | 2026-04-10 |
| 2026-02-27 | $0.1824 | 2026-03-10 |
| 2026-01-30 | $0.1841 | 2026-02-10 |
| 2025-12-31 | $0.1606 | 2026-01-09 |
| 2025-11-28 | $0.1752 | 2025-12-10 |
| 2025-10-31 | $0.1760 | 2025-11-10 |
No one on the platform has traded CNDCF yet.
| 2025-09-30 | $0.1640 | 2025-10-10 |
| 2025-08-29 | $0.1591 | 2025-09-10 |
| Execution date | Ratio |
|---|---|
| 2026-05-19 | 1.1-for-1 |
| 2025-12-16 | 1.1-for-1 |
| 2025-09-26 | 1.1-for-1 |
| 2017-01-03 | 1.05-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.