Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$15.73 – $19.42
100% from low
Exchange
OTC Link
OS
TWC ENTERPRISES LTD ORD
No one on the platform currently holds CLKXF.
No tracked institution reports a position in CLKXF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-31 | $0.1000 | 2026-09-15 |
| 2026-05-29 | $0.1000 | 2026-06-15 |
| 2026-03-16 | $0.1000 | 2026-03-31 |
| 2025-12-01 | $0.0900 | 2025-12-15 |
| 2025-08-29 | $0.0900 | 2025-09-15 |
| 2025-05-30 | $0.0900 | 2025-06-16 |
| 2025-03-17 | $0.0900 | 2025-03-31 |
| 2024-12-02 | $0.0750 | 2024-12-16 |
| 2024-08-30 | $0.0750 | 2024-09-16 |
| 2024-05-31 | $0.0750 | 2024-06-17 |
No one on the platform has traded CLKXF yet.
| 2024-03-14 | $0.0750 | 2024-04-01 |
| 2023-11-29 | $0.0500 | 2023-12-15 |
| Execution date | Ratio |
|---|---|
| 2016-03-16 | 1.00770706-for-1 |
| 2015-11-25 | 1.00668857-for-1 |
| 2015-08-27 | 1.00731213-for-1 |
| 2015-05-27 | 1.00699029-for-1 |
| 2015-03-16 | 1.00683787-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.