Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds CFGW.
No tracked institution reports a position in CFGW as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-01-26 | $3.4500 | 2024-01-29 |
| Execution date | Ratio |
|---|---|
| 2023-02-22 | 1.06-for-1 |
| 2022-02-22 | 1.06-for-1 |
| 2021-02-22 | 1.06-for-1 |
| 2020-02-19 | 1.06-for-1 |
| 2019-02-25 | 1.06-for-1 |
No one on the platform has traded CFGW yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.