Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
ADRC
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $45.89B | $34.95B | $35.13B | $26.06B | $18.31B | $18.17B | $18.11B | $23.31B |
| Cost of revenue | $40.18B | $29.57B | $28.67B | $20.27B | $12.31B | $12.80B | $12.83B | $15.19B |
| Gross profit | $5.72B | $5.38B | $6.45B | $5.79B | $6.00B | $5.37B | $5.28B | $8.12B |
| Gross margin | 12.5% | 15.4% | 18.4% | 22.2% | 32.8% | 29.5% | 29.2% | 34.8% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $2.51B | $2.99B | $11.46B | $8.45B | $6.63B | $2.54B | $9.89B | $916.6M |
| EBITDA | $3.12B | $10.17B | $12.24B | $9.29B | $7.60B | $3.85B | $12.51B | $4.37B |
| Net income | $2.87B | $8.16B | $4.58B | $3.83B | $1.84B | −$5.24B | $2.12B | −$1.17B |
| Net margin | 6.3% | 23.4% | 13.0% | 14.7% | 10.0% | -28.8% | 11.7% | -5.0% |
| EPS (diluted) | 24.00 | 55.00 | 35.00 | 29.00 | 14.00 | -40.00 | 15.00 | -7.19 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2027 | $24.6B | $0.00 | $0.00–$0.00 | 0 |
| 2028 | $25.7B | $0.00 | $0.00–$0.00 | 0 |
Forward consensus · source: Financial Modeling Prep
BTS GROUP HLDGS UNSP/ADR
No one on the platform currently holds BTSGY.
No tracked institution reports a position in BTSGY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2023-08-04 | $0.4545 | 2023-09-11 |
No one on the platform has traded BTSGY yet.
| +0.00% |
| $879M |
| — |
| HDIUFADENTRA Inc. | $26.00 | +0.00% | $630M | — |
| KMRCFKomori Corporation | $9.20 | +0.00% | $488M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.