Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2020 | 2024 | 2025 | |
|---|---|---|---|
| Revenue | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 |
| Gross margin | — | — | — |
| R&D | $0 | $55.8M | $63.1M |
| Operating income | −$935.0K | −$76.2M | −$83.9M |
| EBITDA | −$552.0K | $1.4M | $1.1M |
| Net income | −$591.0K | $0 | $0 |
| Net margin | — | — | — |
| EPS (diluted) | -0.05 | -4.89 | -3.95 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds AMHC.
No tracked institution reports a position in AMHC as of their last filing.
No one on the platform has traded AMHC yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.