Compare investments
2 of 5 columns loaded · share this URL to preserve the comparison.
@liam · FID 401kS&P 500
Performance overlay
@liam · FID 401k-33.5%
+104.2 pts ahead
Range-33.48%
| Metric | @liam · FID 401k | S&P 500 |
|---|---|---|
| Performance | ||
| CAGR | -97.8% | +11.3% |
| Since inception | -33.5% | +70.7% |
| 1Y return | — | +20.2% |
| YTD return | -33.5% | +9.3% |
| Risk | ||
| Max drawdown | -35.9% | -25.4% |
| Volatility | +69.1% | +17.2% |
| Beta | — | — |
| Sharpe | -3.35 | 0.71 |
| Valuation | ||
| Blended P/E | 5.43 | 26.81 |
| Dividend yield | +0.6% | +1.0% |
| Composition | ||
| Holdings | 16 | — |
| Top-3 concentration | +70.8% | — |
| Turnover | +173.1% | — |
| Avg market cap | $640M | — |
Top holdings · % of entity
| Symbol | @liam · FID 401k |
|---|---|
| DDI | 37.3% |
| BMBL | 19.6% |
| GRSD | 14.0% |
| ANF | 3.6% |
| NNDM | 3.4% |
| SIRI | 2.8% |
| CROX | 2.8% |
| PTALF | 2.7% |
| PDD | 2.6% |
| LNSR | 2.0% |
| SIG | 2.0% |
| HPQ | 1.8% |
| LULU | 1.7% |
| OMC | 1.7% |
| WU | 1.2% |
| MAPS | 0.8% |